6040 x ray scanner inspection machine general information
| General Specifications
Unit weight |
455 kgs | |||||||||||
| Unit size | 2648(L)*844(W)*1234(H) mm | |||||||||||
| Tunnel size(mm) | 615(L)*418(W) | |||||||||||
| Conveyor Speed(m/s) | 0.22 | |||||||||||
| Conveyor height(mm) | 680 | |||||||||||
| Conveyor Max Load(kgs) | 150 | |||||||||||
| Penetration | Typical 38mm steel, guarantee 34mm steel | |||||||||||
| Wire Resolution | Typical AWG40, guarantee AWG38 | |||||||||||
| X-Ray dosage each inspection | Typical 2.5 μGy/h, guarantee 3.5 μGy/h | |||||||||||
| Boundary Leakage | Typical 1.0 μGy/h, guarantee 1.5 μGy/h | |||||||||||
| Power consumption | Max.0.8KVA | |||||||||||
| S/N ratio | <60dB | |||||||||||
| Film Safety | Guarantee ASA/ISO1600 Film | |||||||||||





