X Ray Inspection System Baggage Scanner
The X-ray inspection system improves the operator’s ability detect potential threats. It can scan briefcases, carry-on baggage, and small cargo parcels.
Product Highlights
* Multilingual operation
* Self-diagnosis and automatic built-in test
* Secure Access Key
* Uninterruptible power supply (UPS).
* Material classification and threat alert
* Auto Archiving
* Network-Ready
* Energy-saving design
* A key turning point
* Inspection of explosives and drugs
* Indicate the date and time
* baggage counter
Specifications |
|
| Unit weight (kgs). | 284 |
| Unit size (mm). | 1660(L)*746(W)*1165(H) |
| After being packed in wooden pallets – | |
| Gross weight (in kgs) | 400 |
| Size of the bag | 180*88*138cm |
| General Sp Ecifications | |
| Size of the tunnel (mm) | 500(L)*300(W) |
| Conveyor Speed(m/s) | 0.2 |
| Height of the conveyor (mm) | 663 |
| Conveyor Max Load(kgs) | 50 |
| Each inspection will require a dose of X-rays | 3.0 mGy |
| Leakage of X-rays | 1.0 mgy / h |
| Penetration | 6mm steel |
| Wire Resolution | dia 0.0787mm of copper wire (AWG40). |
| Penetration Resolution | dia 0.202mm copperwire (AWG32), under three-step aluminum wedge, 9.5mm-15.9mm, 22.2mm |
| Spatial resolution: | Horizontal:dia1.0mm,Vertical: dia1.0mm |
| Energy Consumption | max. 1KW |
| Noise | 56.3 dB |
| Film Safety | Films are guaranteed to be ASA/ISO1600 compliant |
| Xray Generat , (single). | |
| Anode Voltage | 80 kv |
| Anode power | 0.4-1.2mA (adjustable) |
| Generate angle | 80 degree upward |
| Generate direct | From bottom to top |
| Cooling/Duty Cycle | Oil Cooling /100% |
| Image System | |
| X-ray Sensor | L-Shaped Photodiode Array (multi-energetic) , 12bit Deep |
| Image Display | High resolution 1024 * 1280 pixels; Image grey Level: 4096 |
| Image Enhancement | 1-64times enlargement continuity, Color/BW, negative, high/low |
| Permeation, organic/inorganic Stripping and general enhancement, as well as pseudo color, are all possible. | |
| Image Recall | All preceding images recallable, retrieval |
| Explosives & Narcotics Detection | According to the atomic number signature, explosives and narcotics are alarming and highlighted |
| Alarm for High Density Area | For concealment of possible threats or contrabands, alarm and highlight in impenetrable regions |
| Threat Image Projection | For image identification training and assessment, it is possible to insert fictional but real images of potential threat items into baggage. |
| Image Archive | You can store up to 100,000 images automatically. These images can be transferred to USB disk and converted to JPG, BMP, or other general formats. |
| Miscellaneous Functions | Counters, time/date display, counters and user management. Built-in diagnostic facilities. System log. System standby. Stimant training. ADS. |
| Network Applications | Multiple remote applications are available for Ethernet LAN and Windows platform. These include image centralized storage, identify, recheck, workstation and network TIP (optional). |
| Images process | 24bit real-time processing, 4colors analysis, Images marked with ID NO and date, Count the number |
| Opera Envi Ronment | |
| Temperature/Humidity for operation | 0-45 / 5%-95%(non-condensing) |
| Storage Temperature/Humidity | -40to 70 / 5%-95%(non-condensing) |
| Operation Power | 220VAC(+-10%) 50+-3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
| UPS | 15mins, 30mins, 60mins etc, optional |
| Computer a and other | |
| Monitor | High Resolution LCD Accord, 17in |
| Hard Disk | SEAGATE 500G 3.5″ |
| CPU | G1610 2.6G |
| Storage | 2GB 1600MHz DDR3 Innodisk |
| Main board | H61 SYM76993VGGA |
| Complia | |
| International | * ISO19001 ; ISO14001 ; OHSMS18001 ; |
| * CE | |
| * USA FDA | |
| * Maximum Xray leakage less than 5mSv/h (0.5mR/h) at 5cm away from any external surface. (European standard: less than 1mSv/h(0.1mR/h), measured at 10cm distance from any external surface. | |
| National (China). | * Health Inspection Report |
| * Computer Software Copyright Registration Certificate | |
| * Software Product Registration Certificate | |
| * Radiation Safety Certificate from Ministry of Public Security | |
| * Quality Certificate from Safety and Police Electronic Products Quality Inspection Center | |






